π Match 24: RCB vs DC β IPL 2025
π Venue: M. Chinnaswamy Stadium, Bengaluru
ποΈ Date: April 10, 2025
π― Result: Delhi Capitals won by 6 wickets
π
Player of the Match: KL Rahul β 93* (53)
π₯ Royal Challengers Bengaluru Innings
Total: 163/6 (20 overs)
| Batsman | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Phil Salt | 45 | 28 | 6 | 2 | 160.7 |
| Virat Kohli | 38 | 30 | 4 | 1 | 126.7 |
| Rajat Patidar (c) | 25 | 20 | 2 | 1 | 125.0 |
| Tim David | 18 | 12 | 1 | 1 | 150.0 |
| Krunal Pandya | 12 | 10 | 1 | 0 | 120.0 |
| Romario Shepherd | 10 | 6 | 1 | 0 | 166.7 |
| Jitesh Sharma (wk) | 5* | 4 | 0 | 0 | 125.0 |
| Extras | 10 | ||||
| Total | 163/6 | 20 overs |
Fall of Wickets: 1-53 (Salt), 2-89 (Kohli), 3-110 (Patidar), 4-130 (David), 5-145 (Pandya), 6-158 (Shepherd)
Bowling β Delhi Capitals
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Mitchell Starc | 4 | 32 | 2 | 8.00 |
| Kuldeep Yadav | 4 | 28 | 2 | 7.00 |
| Axar Patel (c) | 4 | 25 | 1 | 6.25 |
| Mukesh Kumar | 4 | 38 | 1 | 9.50 |
| T Natarajan | 4 | 40 | 0 | 10.00 |
π· Delhi Capitals Innings
Target: 164
Total: 164/4 (17.5 overs)
| Batsman | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Karun Nair | 5 | 4 | 1 | 0 | 125.0 |
| Jake Fraser-McGurk | 2 | 5 | 0 | 0 | 40.0 |
| KL Rahul (wk) | 93* | 53 | 8 | 4 | 175.5 |
| Tristan Stubbs | 38* | 28 | 4 | 2 | 135.7 |
| Faf du Plessis | 15 | 10 | 2 | 0 | 150.0 |
| Extras | 11 | ||||
| Total | 164/4 | 17.5 overs |
Fall of Wickets: 1-7 (Nair), 2-9 (Fraser-McGurk), 3-45 (du Plessis), 4-164 (Stubbs)
Bowling β Royal Challengers Bengaluru
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Josh Hazlewood | 4 | 35 | 1 | 8.75 |
| Yash Dayal | 4 | 30 | 1 | 7.50 |
| Krunal Pandya | 4 | 28 | 1 | 7.00 |
| Liam Livingstone | 2 | 20 | 0 | 10.00 |
| Bhuvneshwar Kumar | 3.5 | 51 | 1 | 13.30 |
π Match Summary
- RCB set a target of 164, with Phil Salt and Virat Kohli contributing significantly at the top.
- DC faced early setbacks, losing two wickets for just 9 runs.
- KL Rahul anchored the innings with an unbeaten 93, showcasing his experience and composure.
- Tristan Stubbs provided valuable support with a steady 38*, ensuring DC reached the target comfortably with 13 balls to spare.


